


Go Back...
Football '99 Home
|
 |
Statistics Archive

Wide Receivers
| Marvin Harrison, IND | 204 |
| Cris Carter, MIN | 168 |
| Issac Bruce, STL | 157 |
| Jimmy Smith, JAC | 155 |
| Michael Westbrook, WAS | 147 |
| Keshawn Johnson, NYJ | 141 |
| Terry Glenn, NE | 130 |
| Antonio Freeman, GB | 122 |
| Randy Moss, MIN | 117 |
| Tim Brown, OAK | 116 |
| Mushin Muhammad, CAR | 113 |
| Darnay Scott, CIN | 109 |
| Germane Crowell, DET | 102 |
| Eric Moulds, BUF | 95 |
| Tony Martin, MIA | 92 |
| Raghib Ismail, DAL | 86 |
| Ed McCaffrey, DEN | 75 |
| Terrell Owens, SF | 73 |
| Terrance Mathis, ATL | 68 |
| Kevin Johnson, CLE | 63 |
| Albert Connell, WAS | 58 |
| Keenan McCardell, JAC | 58 |
| Rod Smith, DEN | 51 |
| Marcus Robinson, CHI | 50 |
| O.J. McDuffie, MIA | 44 |
| Curtis Conway, CHI | 42 |
| Derrick Mayes, SEA | 41 |
| Ike Hilliard, NYG | 40 |
| Derrick Alexander, KC | 36 |
| David Boston, ARI | 36 |
| Michael Irvin, DAL | 33 |
| Frank Sanders, ARI | 31 |
| Carl Pickens, CIN | 27 |
| Bill Schroeder, GB | 27 |
| Amani Toomer, NYG | 24 |
| Joey Galloway, SEA | 21 |
| Yancy Thigpen, TEN | 21 |
| Sean Dawkins, SEA | 20 |
| Torry Holt, STL | 18 |
| Kevin Dyson, TEN | 17 |
| Rob Moore, ARI | 15 |
| Herman Moore, DET | 14 |
| Andre Reed, BUF | 14 |
| Jerry Rice, SF | 11 |
| Johnnie Morton, DET | 6 |
| Wayne Chrebet, NYJ | 4 |
| Leslie Shepherd, CLE | 3 |
| Troy Edwards, PIT | 2 |
| James Jett, OAK | 2 |
| Jake Reed, MIN | 2 |
| Reidel Anthony, TB | 1 |
| Courtney Hawkins, PIT | 1 |
| J.J. Stokes, SF | 1 |
|
 |
 |
Welcome back to your source for all things fantasy football, fusinski.com! The toolbar near the top of the screen is the easiest way to navigate around the site, as you can quickly access news, stats, rules, etc. with the click of a mouse. To send suggestions, comments, praises, or obsenities to me, click here. |
 |