


Go Back...
Football '99 Home
|
 |
Statistics Archive

Quarterbacks
| Kurt Warner, STL | 280 |
| Peyton Manning, IND | 250 |
| Rich Gannon, OAK | 241 |
| Doug Flutie, BUF | 212 |
| Drew Bledsoe, NE | 208 |
| Steve Beurlein, CAR | 206 |
| Brett Favre, GB | 196 |
| Mark Brunell, JAC | 185 |
| John Kitna, SEA | 177 |
| Brad Johnson, WAS | 170 |
| Jeff George, MIN | 149 |
| Jeff Blake, CIN | 148 |
| Steve McNair, TEN | 141 |
| Brian Griese, DEN | 132 |
| Troy Aikman, DAL | 131 |
| Tim Couch, CLE | 118 |
| Charlie Batch, DET | 110 |
| Chris Chandler, ATL | 110 |
| Kordell Stewart, PIT | 100 |
| Dan Marino, MIA | 96 |
| Randall Cunningham, MIN | 90 |
| Neil O'Donnell, TEN | 82 |
| Trent Dilferblows, TB | 78 |
| Elvis Grbac, KC | 67 |
| Rick Mirer, NYJ | 55 |
| Damon Huard, MIA | 54 |
| Jim Harbaugh, SD | 41 |
| Jake Plummer, ARI | 38 |
| Kent Graham, NYG | 35 |
| Jeff Garcia, SF | 31 |
| Shane Matthews, CHI | 29 |
| Billy Joe Tolliver, NO | 29 |
| Steve Young, SF | 28 |
| Tony Banks, BAL | 25 |
| Stoney Case, BAL | 21 |
| Tony Graziani, ATL | 15 |
| Cade McNown, CHI | 14 |
| Dave Brown, ARI | 9 |
| Ray Lucas, NYJ | 7 |
| Vinny Testaverde, NYJ | 6 |
| Donovan McNabb, PHI | 3 |
|
 |
 |
Welcome back to your source for all things fantasy football, fusinski.com! The toolbar near the top of the screen is the easiest way to navigate around the site, as you can quickly access news, stats, rules, etc. with the click of a mouse. To send suggestions, comments, praises, or obsenities to me, click here. |
 |