


Go Back...
Football '99 Home
|
 |
Statistics Archive

All Positions
| QB Kurt Warner, STL | 280 |
| QB Peyton Manning, IND | 250 |
| QB Rich Gannon, OAK | 241 |
| RB Edgerrin James, IND | 241 |
| RB Stephen Davis, WAS | 237 |
| RB Eddie George, TEN | 218 |
| QB Doug Flutie, BUF | 212 |
| QB Drew Bledsoe, NE | 208 |
| QB Steve Beurlein, CAR | 206 |
| RB Marshall Faulk, STL | 206 |
| WR Marvin Harrison, IND | 204 |
| QB Brett Favre, GB | 196 |
| QB Mark Brunell, JAC | 185 |
| QB John Kitna, SEA | 177 |
| QB Brad Johnson, WAS | 170 |
| RB Corey Dillon, CIN | 169 |
| WR Cris Carter, MIN | 168 |
| RB Emmitt Smith, DAL | 158 |
| WR Issac Bruce, STL | 157 |
| RB Ricky Watters, SEA | 156 |
| WR Jimmy Smith, JAC | 155 |
| RB Charlie Garner, SF | 153 |
| QB Jeff George, MIN | 149 |
| QB Jeff Blake, CIN | 148 |
| WR Michael Westbrook, WAS | 147 |
| WR Keshawn Johnson, NYJ | 141 |
| QB Steve McNair, TEN | 141 |
| RB Dorsey Levens, GB | 140 |
| RB Duce Staley, PHI | 137 |
| QB Brian Griese, DEN | 132 |
| QB Troy Aikman, DAL | 131 |
| WR Terry Glenn, NE | 130 |
| RB James Stewart, JAC | 127 |
| WR Antonio Freeman, GB | 122 |
| TE Wesley Walls, CAR | 119 |
| QB Tim Couch, CLE | 118 |
| RB Jerome Bettis, PIT | 117 |
| WR Randy Moss, MIN | 117 |
| WR Tim Brown, OAK | 116 |
| PK Olindo Mare, MIA | 113 |
| WR Mushin Muhammad, CAR | 113 |
| QB Charlie Batch, DET | 110 |
| QB Chris Chandler, ATL | 110 |
| RB Terry Allen, NE | 109 |
| WR Darnay Scott, CIN | 109 |
| TE Tony Gonzalez, KC | 103 |
| RB Tshimango Biakabutuka, CAR | 102 |
| WR Germane Crowell, DET | 102 |
| PK Mike Vanderjagt, IND | 102 |
| QB Kordell Stewart, PIT | 100 |
| RB Curtis Martin, NYJ | 97 |
| RB Curtis Enis, CHI | 96 |
| QB Dan Marino, MIA | 96 |
| WR Eric Moulds, BUF | 95 |
| WR Tony Martin, MIA | 92 |
| RB Errict Rhett, BAL | 91 |
| QB Randall Cunningham, MIN | 90 |
| PK Gary Anderson, MIN | 87 |
| TE Ricky Dudley, OAK | 87 |
| WR Raghib Ismail, DAL | 86 |
| QB Neil O'Donnell, TEN | 82 |
| RB Warrick Dunn, TB | 80 |
| PK Martin Gramatica, TB | 79 |
| QB Trent Dilferblows, TB | 78 |
| WR Ed McCaffrey, DEN | 75 |
| PK Jeff Wilkins, STL | 75 |
| PK Mike Hollis, JAC | 73 |
| WR Terrell Owens, SF | 73 |
| RB Ricky Williams, NO | 69 |
| WR Terrance Mathis, ATL | 68 |
| RB Mike Alstott, TB | 67 |
| QB Elvis Grbac, KC | 67 |
| RB Adrian Murrell, ARI | 66 |
| RB Robert Smith, MIN | 64 |
| WR Kevin Johnson, CLE | 63 |
| RB Fred Taylor, JAC | 60 |
| WR Albert Connell, WAS | 58 |
| WR Keenan McCardell, JAC | 58 |
| PK Steve Christie, BUF | 55 |
| QB Rick Mirer, NYJ | 55 |
| QB Damon Huard, MIA | 54 |
| TE David Sloan, DET | 52 |
| WR Rod Smith, DEN | 51 |
| PK Al Del Greco, TEN | 50 |
| WR Marcus Robinson, CHI | 50 |
| PK John Kasay, CAR | 48 |
| TE Freddie Jones, SD | 47 |
| RB Antowain Smith, BUF | 47 |
| RB Cecil Collins, MIA | 46 |
| RB Natrone Means, SD | 45 |
| TE Marcus Pollard, IND | 45 |
| WR O.J. McDuffie, MIA | 44 |
| PK Richie Cunningham, DAL | 43 |
| WR Curtis Conway, CHI | 42 |
| RB Ken Oxendine, ATL | 42 |
| QB Jim Harbaugh, SD | 41 |
| RB Greg Hill, DET | 41 |
| WR Derrick Mayes, SEA | 41 |
| PK Jason Hanson, DET | 40 |
| WR Ike Hilliard, NYG | 40 |
| RB Leroy Hoard, MIN | 40 |
| QB Jake Plummer, ARI | 38 |
| WR Derrick Alexander, KC | 36 |
| WR David Boston, ARI | 36 |
| QB Kent Graham, NYG | 35 |
| PK John Carney, SD | 34 |
| PK Morten Anderson, ATL | 33 |
| WR Michael Irvin, DAL | 33 |
| TE Jay Riemersma, BUF | 33 |
| TE Ben Coates, NE | 32 |
| RB Terrell Davis, DEN | 32 |
| QB Jeff Garcia, SF | 31 |
| WR Frank Sanders, ARI | 31 |
| TE Andrew Glover, MIN | 29 |
| QB Shane Matthews, CHI | 29 |
| QB Billy Joe Tolliver, NO | 29 |
| PK Kris Brown, PIT | 28 |
| QB Steve Young, SF | 28 |
| WR Carl Pickens, CIN | 27 |
| WR Bill Schroeder, GB | 27 |
| TE Kyle Brady, JAC | 26 |
| PK Todd Peterson, SEA | 26 |
| QB Tony Banks, BAL | 25 |
| PK Wade Richey, SF | 25 |
| WR Amani Toomer, NYG | 24 |
| RB Olindo Gary, DEN | 23 |
| PK Adam Vinatieri, NE | 23 |
| RB Sedrick Irvin, DET | 22 |
| RB Tyrone Wheatley, OAK | 22 |
| TE Frank Wycheck, TEN | 22 |
| QB Stoney Case, BAL | 21 |
| WR Joey Galloway, SEA | 21 |
| RB Terry Kirby, CLE | 21 |
| WR Yancy Thigpen, TEN | 21 |
| WR Sean Dawkins, SEA | 20 |
| RB Ron Rivers, DET | 20 |
| TE Shannon Sharpe, DEN | 20 |
| WR Torry Holt, STL | 18 |
| WR Kevin Dyson, TEN | 17 |
| RB Napolean Kaufman, OAK | 17 |
| RB Gary Brown, NYG | 16 |
| QB Tony Graziani, ATL | 15 |
| WR Rob Moore, ARI | 15 |
| RB James Johnson, MIA | 14 |
| QB Cade McNown, CHI | 14 |
| WR Herman Moore, DET | 14 |
| WR Andre Reed, BUF | 14 |
| PK Jason Elam, DEN | 13 |
| PK Ryan Longwell, GB | 12 |
| TE Tyrone Davis, GB | 11 |
| WR Jerry Rice, SF | 11 |
| PK John Hall, NYJ | 10 |
| QB Dave Brown, ARI | 9 |
| RB Fred Lane, CAR | 9 |
| TE Tony McGee, CIN | 9 |
| RB Jamal Anderson, ATL | 8 |
| TE Cameron Cleeland, NO | 8 |
| RB Terrell Fletcher, SD | 8 |
| RB Jonathan Linton, BUF | 7 |
| QB Ray Lucas, NYJ | 7 |
| RB Karim Abdul Jabbar, CLE | 6 |
| WR Johnnie Morton, DET | 6 |
| QB Vinny Testaverde, NYJ | 6 |
| RB Kimble Anders, KC | 4 |
| WR Wayne Chrebet, NYJ | 4 |
| QB Donovan McNabb, PHI | 3 |
| WR Leslie Shepherd, CLE | 3 |
| WR Troy Edwards, PIT | 2 |
| TE Christian Fauria, SEA | 2 |
| WR James Jett, OAK | 2 |
| RB Bam Morris, KC | 2 |
| WR Jake Reed, MIN | 2 |
| WR Reidel Anthony, TB | 1 |
| TE Mark Chmura, GB | 1 |
| WR Courtney Hawkins, PIT | 1 |
| WR J.J. Stokes, SF | 1 |
|
 |
 |
Welcome back to your source for all things fantasy football, fusinski.com! The toolbar near the top of the screen is the easiest way to navigate around the site, as you can quickly access news, stats, rules, etc. with the click of a mouse. To send suggestions, comments, praises, or obsenities to me, click here. |
 |